Overall ROI

-0.9%

Total Wagered

$4200

Total Returned

$4162

Events

42

Model Accuracy Performance

Model Main Card Undercard Full Card
Odds Model 68.1% (141/207) 71.8% (158/220) 70.0% (299/427)
Plain Model 58.5% (121/207) 64.5% (142/220) 61.6% (263/427)
Profit Model 54.1% (112/207) 60.3% (132/219) 57.3% (244/426)

Recent Event Results

Event Date Bet Amount Returned ROI
UFC 327: Prochazka vs. Ulberg Apr 11, 2026 $100 $0 -100.0%
UFC Fight Night: Moicano vs. Duncan Apr 4, 2026 $100 $0 -100.0%
UFC Fight Night: Adesanya vs. Pyfer Mar 28, 2026 $100 $139 38.9%
UFC Fight Night: Evloev vs. Murphy Mar 21, 2026 $100 $162 62.4%
UFC Fight Night: Emmett vs. Vallejos Mar 14, 2026 $100 $143 42.5%
UFC 326: Holloway vs. Oliveira 2 Mar 7, 2026 $100 $163 63.5%
UFC Fight Night: Moreno vs. Kavanagh Feb 28, 2026 $100 $0 -100.0%
UFC Fight Night: Strickland vs. Hernandez Feb 21, 2026 $100 $0 -100.0%
UFC Fight Night: Bautista vs. Oliveira Feb 7, 2026 $100 $0 -100.0%
UFC 325: Volkanovski vs. Lopes 2 Jan 31, 2026 $100 $0 -100.0%
UFC 324: Gaethje vs. Pimblett Jan 24, 2026 $100 $150 50.0%
UFC Fight Night: Royval vs. Kape Dec 13, 2025 $100 $131 31.3%
UFC 323: Dvalishvili vs. Yan 2 Dec 6, 2025 $100 $0 -100.0%
UFC Fight Night: Tsarukyan vs. Hooker Nov 22, 2025 $100 $194 94.3%
UFC 322: Della Maddalena vs. Makhachev Nov 15, 2025 $100 $0 -100.0%
UFC Fight Night: Bonfim vs. Brown Nov 8, 2025 $100 $0 -100.0%
UFC Fight Night: Garcia vs. Onama Nov 1, 2025 $100 $226 125.6%
UFC 321: Aspinall vs. Gane Oct 25, 2025 $100 $232 132.1%
UFC Fight Night: De Ridder vs. Allen Oct 18, 2025 $100 $0 -100.0%
UFC Fight Night: Oliveira vs. Gamrot Oct 11, 2025 $100 $0 -100.0%