Overall ROI

-1.0%

Total Wagered

$6200

Total Returned

$6136

Events

62

Model Accuracy Performance

Model Main Card Undercard Full Card
Odds Model 66.0% (200/303) 67.9% (209/308) 66.9% (409/611)
Plain Model 58.4% (177/303) 62.3% (192/308) 60.4% (369/611)
Profit Model 54.8% (166/303) 60.6% (186/307) 57.7% (352/610)

Recent Event Results

Event Date Bet Amount Returned ROI
UFC 331: Van vs. Pantoja 2 Sep 19, 2026 $100 $0 -100.0%
Noche UFC: Silva vs. Delgado Sep 12, 2026 $100 $0 -100.0%
UFC Fight Night: Hooker vs. Parnasse Sep 5, 2026 $100 $0 -100.0%
UFC Fight Night: Nurmagomedov vs. Song Aug 29, 2026 $100 $242 142.4%
UFC Fight Night: Hernandez vs. Rodrigues Aug 22, 2026 $100 $0 -100.0%
UFC 330: Makhachev vs. Machado Garry Aug 15, 2026 $100 $187 87.0%
UFC Fight Night: Medic vs. Rodriguez Aug 1, 2026 $100 $153 52.6%
UFC Fight Night: Ankalaev vs. Guskov Jul 25, 2026 $100 $142 41.8%
UFC Fight Night: Du Plessis vs. Usman Jul 18, 2026 $100 $131 30.9%
UFC 329: McGregor vs. Holloway 2 Jul 11, 2026 $100 $251 150.6%
UFC Fight Night: Fiziev vs. Torres Jun 27, 2026 $100 $180 80.0%
UFC Fight Night: Kape vs. Horiguchi Jun 20, 2026 $100 $215 114.9%
UFC Freedom 250 Jun 14, 2026 $100 $0 -100.0%
UFC Fight Night: Muhammad vs. Bonfim Jun 6, 2026 $100 $163 63.0%
UFC Fight Night: Song vs. Figueiredo May 30, 2026 $100 $0 -100.0%
UFC Fight Night: Allen vs. Costa May 16, 2026 $100 $0 -100.0%
UFC 328: Chimaev vs. Strickland May 9, 2026 $100 $0 -100.0%
UFC Fight Night: Della Maddalena vs. Prates May 2, 2026 $100 $133 33.3%
UFC Fight Night: Sterling vs. Zalal Apr 25, 2026 $100 $0 -100.0%
UFC Fight Night: Burns vs. Malott Apr 18, 2026 $100 $177 77.3%