Overall ROI

3.2%

Total Wagered

$3900

Total Returned

$4023

Events

39

Model Accuracy Performance

Model Main Card Undercard Full Card
Odds Model 68.4% (132/193) 72.3% (146/202) 70.4% (278/395)
Plain Model 57.5% (111/193) 64.4% (130/202) 61.0% (241/395)
Profit Model 53.4% (103/193) 59.7% (120/201) 56.6% (223/394)

Recent Event Results

Event Date Bet Amount Returned ROI
UFC Fight Night: Evloev vs. Murphy Mar 21, 2026 $100 $162 62.4%
UFC Fight Night: Emmett vs. Vallejos Mar 14, 2026 $100 $143 42.5%
UFC 326: Holloway vs. Oliveira 2 Mar 7, 2026 $100 $163 63.5%
UFC Fight Night: Moreno vs. Kavanagh Feb 28, 2026 $100 $0 -100.0%
UFC Fight Night: Strickland vs. Hernandez Feb 21, 2026 $100 $0 -100.0%
UFC Fight Night: Bautista vs. Oliveira Feb 7, 2026 $100 $0 -100.0%
UFC 325: Volkanovski vs. Lopes 2 Jan 31, 2026 $100 $0 -100.0%
UFC 324: Gaethje vs. Pimblett Jan 24, 2026 $100 $150 50.0%
UFC Fight Night: Royval vs. Kape Dec 13, 2025 $100 $131 31.3%
UFC 323: Dvalishvili vs. Yan 2 Dec 6, 2025 $100 $0 -100.0%
UFC Fight Night: Tsarukyan vs. Hooker Nov 22, 2025 $100 $194 94.3%
UFC 322: Della Maddalena vs. Makhachev Nov 15, 2025 $100 $0 -100.0%
UFC Fight Night: Bonfim vs. Brown Nov 8, 2025 $100 $0 -100.0%
UFC Fight Night: Garcia vs. Onama Nov 1, 2025 $100 $226 125.6%
UFC 321: Aspinall vs. Gane Oct 25, 2025 $100 $232 132.1%
UFC Fight Night: De Ridder vs. Allen Oct 18, 2025 $100 $0 -100.0%
UFC Fight Night: Oliveira vs. Gamrot Oct 11, 2025 $100 $0 -100.0%
UFC 320: Ankalaev vs. Pereira 2 Oct 4, 2025 $100 $0 -100.0%
UFC Fight Night: Ulberg vs. Reyes Sep 27, 2025 $100 $194 94.0%
UFC Fight Night: Lopes vs. Silva Sep 13, 2025 $100 $177 76.9%