Overall ROI

19.2%

Total Wagered

$2200

Total Returned

$2622

Events

22

Model Accuracy Performance

Model Main Card Undercard Full Card
Odds Model 71.4% (75/105) 73.1% (87/119) 72.3% (162/224)
Plain Model 61.9% (65/105) 58.8% (70/119) 60.3% (135/224)
Profit Model 54.3% (57/105) 56.8% (67/118) 55.6% (124/223)

Recent Event Results

Event Date Bet Amount Returned ROI
UFC 320: Ankalaev vs. Pereira 2 Oct 4, 2025 $100 $0 -100.0%
UFC Fight Night: Ulberg vs. Reyes Sep 27, 2025 $100 $194 94.0%
UFC Fight Night: Lopes vs. Silva Sep 13, 2025 $100 $177 76.9%
UFC Fight Night: Imavov vs. Borralho Sep 6, 2025 $100 $0 -100.0%
UFC Fight Night: Walker vs. Zhang Aug 23, 2025 $100 $0 -100.0%
UFC 319: Du Plessis vs. Chimaev Aug 16, 2025 $100 $212 111.8%
UFC Fight Night: Dolidze vs. Hernandez Aug 9, 2025 $100 $372 272.0%
UFC Fight Night: Taira vs. Park Aug 2, 2025 $100 $0 -100.0%
UFC Fight Night: Whittaker vs. De Ridder Jul 26, 2025 $100 $411 310.7%
UFC 318: Holloway vs. Poirier 3 Jul 19, 2025 $100 $0 -100.0%
UFC Fight Night: Lewis vs. Teixeira Jul 12, 2025 $100 $0 -100.0%
UFC 317: Topuria vs. Oliveira Jun 28, 2025 $100 $0 -100.0%
UFC Fight Night: Hill vs. Rountree Jr. Jun 21, 2025 $100 $0 -100.0%
UFC Fight Night: Usman vs. Buckley Jun 14, 2025 $100 $240 140.1%
UFC 316: Dvalishvili vs. O'Malley 2 Jun 7, 2025 $100 $283 183.0%
UFC Fight Night: Blanchfield vs. Barber May 31, 2025 $100 $0 -100.0%
UFC Fight Night: Burns vs. Morales May 17, 2025 $100 $288 187.8%
UFC 315: Muhammad vs. Della Maddalena May 10, 2025 $100 $0 -100.0%
UFC Fight Night: Sandhagen vs. Figueiredo May 3, 2025 $100 $0 -100.0%
UFC Fight Night: Machado Garry vs. Prates Apr 26, 2025 $100 $278 177.9%