WTAI Model | Profit Model | Plain Model | ||||||
---|---|---|---|---|---|---|---|---|
Main | Under | Full | Main | Under | Full | Main | Under | Full |
75.0% | 75.0% | 75.0% | 75.0% | 50.0% | 62.5% | 75.0% | 50.0% | 62.5% |
WTAI Model | ||
---|---|---|
Main | Under | Full |
75.0% | 75.0% | 75.0% |
Profit Model | ||
---|---|---|
Main | Under | Full |
75.0% | 50.0% | 62.5% |
Plain Model | ||
---|---|---|
Main | Under | Full |
75.0% | 50.0% | 62.5% |
No parlays selected for this event.
The content below shows how the model reached its conclusion for the prediction. The higher the value of the number, the more confident the model is in the prediction. The confidence scores do not perfectly correlate with accuracy. Use your judgement to see where the model may have missed the mark.